T-Shirt Sizing Guide

When it comes to finding the perfect fit for your t-shirt, it's important to consider your body measurements. Use the chart below as a guide to determine the right size for you.

Size Length (cm) Chest (cm) Sleeve (cm) Suggested Height (cm) Suggested Weight (kg)
XS 64 88 20 160 80-100
S 67 94 20 165 100-120
M 70 100 20 170 120-140
L 73 106 20 175 140-160
XL 75 112 20 180 160-180
2XL 77 118 21 185 180-200
3XL 80 124 21 190 200-210
4XL 83 132 21 195 220-240

 

Size Length (in) Chest (in) Sleeve (in) Suggested Height (in) Suggested Weight (lbs)
XS 25.20 34.65 7.87 62.99 176-220
S 26.38 37.01 7.87 64.96 220-264
M 27.56 39.37 7.87 66.93 264-308
L 28.74 41.73 7.87 68.90 308-352
XL 29.53 44.09 7.87 70.87 352-396
2XL 30.31 46.46 8.27 72.83 396-440
3XL 31.50 48.82 8.27 74.80 440-462
4XL 32.68 51.97 8.27 76.77 484-528

 

Measure your chest width by wrapping a measuring tape around the fullest part of your chest, under your armpits. For the length, measure from the highest point of your shoulder down to the bottom hem of the t-shirt.

Keep in mind that these measurements are approximate and can vary slightly depending on the brand and style of the t-shirt. If you're between sizes, we recommend sizing up for a more comfortable fit.

Now that you have the sizing information, you can confidently choose the right size for your t-shirt. Happy shopping!